UPSSSC Combined Lower Subordinate Recruitment 2026 Apply Online for 2285 Post
Post Update Date: 30-03-2026
Short Description : UPSSSC Lower PCS Recruitment 2026 Apply Online Form | Uttar Pradesh Subordinate Service Selection Commission (UPSSSC) has released Combined Lower Subordinate Services Examination Advt No. 07-Exam/2026 Recruitment Notification. Those candidates who are interested in this UPSSSC Vacancy 2026 can Apply Online from 29/05/2026 to 18/06/2026. Read the notification for recruitment eligibility, post information, selection procedure, Practice Test, pay scale and all other information. so interested applicants should first check the short details on Rojgar Result, then carefully read the full official notification and apply only if they meet the Eligibility Criteria, Age Limit, and other requirements— More Other Important Information Such as Admission | Jobs | Result | Admit Card | Answer Key | Syllabus | Sarkari Yojna also provided on RojgarResult.Com.
UPSSSC Lower PCS Online Form 2026 |
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)UPSSSC Combined Lower Subordinate Advt No.: 07/2026 | Short Details of Notificationwww.RojgarResult.com |
Important Dates | |
| Start Date | 29/05/2026 |
| Last Date | 18/06/2026 |
| Last Date Pay Fees | 18/06/2026 |
| Correction Date | 25/06/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declare Date | As Per Schedule |
Application Fees | |
| General / OBC / EWS | Rs. 25/- |
| SC / ST | Rs. 25/- |
| Payment Mode | Online Payment |
Age Limit | |
| Age as on | 01/07/2026 |
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| For Age Relaxation | Kindly Read Notification |
Vacancy Details : Total 2285 Post | ||
| Post Name | Total Post | Eligibility Criteria |
Lower PCS Combined Lower Subordinate | 2285 Post |
|
Category Wise Vacancy Details | |||||||
| Department Name | Post Name | General | SC | ST | OBC | EWS | Total |
Directorate of Treasury, Uttar Pradesh | Assistant Treasury Accountant | 278 | 75 | 17 | 124 | 54 | 548 |
Directorate of Accounts Audit of Cooperative Societies and Panchayats, Uttar Pradesh | Accounts Auditor | 170 | 87 | 09 | 112 | 41 | 419 |
State Agricultural Produce Market Council, Uttar Pradesh | Amin / Auctioneer | 149 | 65 | 01 | 76 | 32 | 323 |
Directorate of Municipal Bodies, Uttar Pradesh | Executive Officer | 109 | 36 | 04 | 66 | 23 | 238 |
State Agricultural Produce Market Council, Uttar Pradesh | Clerk-cum-Typist / Cashier-cum-Clerk / Accounts Clerk | 101 | 48 | 06 | 52 | 22 | 229 |
Office of the Consolidation Commissioner, Uttar Pradesh | Assistant Consolidation Officer / Assistant Ayatikaran Officer | 78 | 30 | 04 | 40 | 16 | 168 |
Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) | 54 | 29 | 03 | 35 | 13 | 134 |
Directorate of Industries and Enterprise Promotion, U.P., Kanpur | Assistant Manager (Non-Technical) (Special Selection) | — | 00 | 01 | 02 | — | 03 |
Uttar Pradesh State Road Transport Corporation, Lucknow | Centre Incharge | 37 | 20 | 01 | 25 | 09 | 92 |
Directorate General of Family Welfare, Uttar Pradesh, Lucknow | District Assistant Immunization Officer | 35 | 18 | 01 | 23 | 08 | 85 |
State Agricultural Produce Market Council, Uttar Pradesh | Mandi Supervisor Category-2 | 19 | 12 | 01 | 10 | 04 | 46 |
How to Fill Form |
|
| Important Note: All the information given in this post is in short. Candidates who are thinking of applying should first read the complete notification and then apply. |
Some Useful Important Links | |
Apply Online | Link will be Activate on 29/05/2026 |
Download Post Wise Vacancy | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
